New home sale program : Program Morancez (28630)
Price, consult us
Morancez
Ref. 15596286
Update : 16/08/2018
Property details on Morancez
Description
: Program
Caracteristics
-
Apartmentyes
-
Houseyes
-
Inventory of fixturesNew construction
DPE & GES
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
*excluding notary, registration and advertisement fees
Available batches
Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | - | - | - | - | - | - |
2 rooms | 116 977 | 117 553 | 40 | 40 | - | - |
3 rooms | 196 641 | 203 227 | 64 | 64 | - | - |
4 rooms | - | - | - | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
House/villa | Price (€) | Living space (m²) | Land (m²) | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
1 room | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | - | - | - | - | - | - |
4 rooms | 252 680 | 279 800 | 89 | 92 | - | - |
5 rooms | - | - | - | - | - | - |
6 rooms | - | - | - | - | - | - |
7 rooms | - | - | - | - | - | - |
Population
Commerces
Transports publics
Terrains et salles de sport
Corporate name : Arthurimmo Com Agence Sombim | Registered head office : 2 RUE SAINT MICHEL 28000 CHARTRES France | RCS (Trade Register) : 802357962 00041 | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed